Quilt tutorials are a great way to learn a new skill or technique. Use these as you like and feel free to modify them for yourself. In quilting there is never one right way of doing things just personal choice - so each of these tutorials are my personal way of quilting.
Each quilt tutorial is accompanied by easy to follow instructions and photos. I'm no photographer so I apologize for these here. But they are clear enough to follow and to gain an understanding of how to complete each step.
The best way to use these tutorials is to read through the full instructions first. This will reduce any confusion and also allow you to change it to suit your requirements.
I will also place links to other good free tutorials I come across.
At times you will see my ideas of how I plan to use my blocks in a quilt. Like any quilter I may change my mind down the track. I will add the finished quilts to each tutorial where appropriate but I may get too carried away on the next project and forget!
I love EQ7 but I
also still use freehand patterns (done mostly by my very talented
daughter). Where appropriate I will add these. You will probably need to
size adjust these to suit.
Below is a table showing the percentages you need to use to enlarge or reduce the block/pattern size.
Block Size | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" |
2" | 100% | 150% | 200% | 250% | 300% | 350% | 400% | 450% | 500% | 550% | 600% |
3" | 67% | 100% | 133% | 167% | 200% | 233% | 267% | 300% | 333% | 367% | 400% |
4" | 50% | 75% | 100% | 125% | 150% | 175% | 200% | 225% | 250% | 275% | 300% |
5" | 40% | 60% | 80% | 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% |
6" | 33% | 50% | 67% | 83% | 100% | 117% | 133% | 150% | 167% | 183% | 200% |
7" | 29% | 43% | 57% | 71% | 86% | 100% | 114% | 129% | 143% | 157% | 171% |
8" | 25% | 38% | 50% | 63% | 75% | 88% | 100% | 113% | 125% | 138% | 150% |
9" | 22% | 33% | 44% | 55% | 67% | 78% | 89% | 100% | 111% | 122% | 133% |
10" | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% |
11" | 18% | 27% | 36% | 45% | 55% | 64% | 73% | 82% | 91% | 100% | 109% |
12" | 17% | 25% | 33% | 42% | 50% | 58% | 67% | 75% | 83% | 92% | 100% |
How to use this table:
On the left hand side find your current block size and then go across the top until you find the size that you want your new block to be. Follow the row across and the column down and where they meet you will see the percentage amount you need to use to enlarge or reduce your original pattern.
If you begin with an 8" block pattern but you want to make a 12" block then you need to enlarge the 8" block pattern by 150%.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.